We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Private Fees
The Surgery provides a range of private services in addition to NHS services. Patients are advised that these charges are payable in advance of any requests being actioned.
ACCIDENT AND SICKNESS INSURANCE MEDICALS | |
Full examination and report | £148.00 |
Report extract from records | £85.00 |
Certificate of incapacity (without examination) | £15.00 |
Sickness/accident benefit claim form | £25.00-£40.00 |
Provident association claim form (BUPA/PPP) | £25.00-£40.00 |
DRIVERS' MEDICALS | |
Driving Licence Photograph | £20.00 |
HGV and PSV medical (local authority) | £120.00* |
PCV/LGV driver medical | £120.00* |
Taxi/racing driver/elderly fitness medical | £120.00* |
*£60.00 without full medical | |
Diabetic drivers insurance form | £75.00 |
Seat belt Exemption certificate | £68.00 |
HOLIDAYS | |
Holiday cancellation insurance certificate/Form | £25.00-£40.00 |
Non-NHS course of vaccinations | See Travel Immunisations page |
Passport application/Photograph (for adults and children) | £20.00 |
Private prescription for travel abroad | £10.00 |
Fitness for Travel/Sports/Maternity ETC: | |
Form | £31.00 |
Letter | £22.00 |
SCHOOL/REPORTS | |
Examination of fitness to attend (private school, sports, university) | £90.50 |
Certificate of fitness (private school, without examination) | £49.00 |
Insurance report (school fees) | £49.00 |
Fitness to attend state school (exam & report) | £39.22 |
Fitness to attend state school (report only) | £25.15 |
EMPLOYMENT/PRE-EMPLOYMENT | |
Full medical and report (private) | £148.00 |
Full medical and report (local authority) | £90.50 |
Full medical and report (NHS employee) | £39.22 |
Record extract (private) | £68.00 |
Record extract (local authority) | £30.00 |
Record extract (NHS) | £25.15 |
Childminder (OFSTED Health Declaration) | £65.00 |
Food handlers medical | £30.00 |
Food handlers certificate | £15.00 |
PRIVATE OVERSEAS PATIENT FEES | |
Consultation with a doctor | £30.00 |
Consultation with a Practice Nurse | £15.00 |
MISCELLANEOUS | |
Private prescription | £15.00 |
Private health insurance claims (PPP, BUPA, etc) includes OFSTED & similar | £25.00-£40.00 |
Private Sick note/incapacity certificate | £15.00 |
Access to Medical Records, copies of hospital letters, copies of blood test (plus 35p per sheet–photocopying) | £10.00 |
General Practitioner Report (insurance companies) | £95.00 |
Solicitors Report – no exam | £95.00 |
Report with opinion | £85.00 |
Blue badge scheme (Orange badge) | |
Report Only | £25.15 |
Examination & report | £39.22 |
Cremation certificates B & C | £71.00 |
Copies of medical records inclusive of computer printout | £50.00 |
Letters (letters written by GPs at the request of the patient) | £15.00-£35.00 |
Letter to Lawyer: | |
Basic, short | £85.00 |
Elaborate | Upwards of £85.00 |
Private Referrals | £25.00 |
Supplementary Reports ie more info requested (inc lawyers):- | |
Basic, short | £25.00 |
Lengthy | £45.00 & Upwards |
Examination & Report for Adult re Adoption – Form AH | £74.00 |
Form AH2 Update for report, parent/carer | £25.00 |
Lasting Power of Attorney reports | £120.00 |